Total: 14
TI
ADI
pipe
DCP02 (2W)
DCR01 (1W)
PT6600
IsoPower®, iCoupler®
On sale
stop production
3.3V
-
1 W
2 W
23 W
1 kV
3 kV
5 kV
74%
83%
33%
0.78 length x 0.33 wide x 0.21 high(19.7mm x 8.3mm x 5.3mm)
0.71 length x 0.30 wide x 0.10 high(18.1mm x 7.6mm x 2.7mm)
0.70 length x 0.41 wide x 0.10 high(17.9mm x 10.3mm x 2.5mm)
0.90 length x 0.28 wide x 0.21 high(22.9mm x 7.1mm x 5.3mm)
0.41 length x 0.30 wide x 0.10 high(10.3mm x 7.5mm x 2.7mm)
2.36 length x 1.22 wide x 0.42 high(59.9mm x 31.0mm x 10.7mm)
0.23 length x 0.30 wide x 0.10 high(5.9mm x 7.5mm x 2.7mm)
0.50 length x 0.30 wide x 0.10 high(12.8mm x 7.5mm x 2.6mm)
Enable, high level is effective