Total: 36
TI
ADI
TR
DCP01B (1W)
DCP02 (2W)
DCR01 (1W)
DCV01 (1W)
DCR02 (2W)
PTMA40xx (10W)
PT5100
PT6300
PT78ST100
PT4100 (15W)
PT78HT200
PT5120
Himalaya
On sale
stop production
Not applicable to new design
5V
-
1 W
2 W
10 W
5 W
15 W
1 kV
1.5 kV
90%
82%
85%
81%
80%
77%
0.89
0.78 length x 0.33 wide x 0.21 high(19.7mm x 8.3mm x 5.3mm)
0.71 length x 0.30 wide x 0.10 high(18.1mm x 7.6mm x 2.7mm)
0.70 length x 0.41 wide x 0.10 high(17.9mm x 10.3mm x 2.5mm)
0.90 length x 0.28 wide x 0.21 high(22.9mm x 7.1mm x 5.3mm)
1.10 length x 0.96 wide x 0.36 high(27.9mm x 24.4mm x 9.1mm)
0.12 length x 0.10 wide x 0.06 high(3.0mm x 2.6mm x 1.5mm)
1.00 length x 1.02 wide x 0.38 high(25.4mm x 25.9mm x 9.7mm)
0.94 length x 0.90 wide x 0.34 high(23.9mm x 22.9mm x 8.6mm)
1.67 length x 1.48 wide x 0.34 high(42.4mm x 37.6mm x 8.6mm)
0.12 length x 0.12 wide x 0.06 high(3.0mm x 3.0mm x 1.7mm)
Enable, high level is effective