Total: 167
TI
ADI
TR
MicroSip™
SIMPLE SWITCHER®
PTH12000
PTH08T230W
Powertrain™
PTH05010W
PTH12060
PTH08T260W
PTH08T261W
PTH03000W
PTH08T231W
PTH12030
PTH04T260W
PTH04T231W
PTH12010
PTH08T210W
PTH05T210W
PTH08T255W
SWIFT™
PTH08T240F
PTH08T241W
PTH05050W
PTN78060A (15W)
PTH03060W
PTH04T220W
PTH04T240F
PTH03050Y
PTH05030W
PTH05010Y
PTN78020A (25W)
PT6600
PTN78000H
PTN78000W
PTN78060W
PTN78060H
PTN78020W
PTN78020H
PTH05020W
PTH04T230W
PTH04T261W
PTN04050A (6W)
PTH03010W
PTH04T221W
PTH05060Y
PTH03010Y
PT6100
PT6300
PT6305
PT6500
PT5040
PT5020
PT79SR100
PT78ST100
PT78HT200
PT5060 (9W)
PT78NR100
PT5120
PT78NR200 (12W)
PT6520
On sale
stop production
0.8 ~ 5V
15V
0.8 ~ 6V
1.2 ~ 5.5V
0.8 ~ 2.5V
12V
0.69 ~ 5.5V
5V
3.3V
0.8 ~ 3.6V
0.7 ~ 3.6V
7V
0.9 ~ 2.5V
9V
0.69 ~ 3.6V
0.8 ~ 1.8V
3 ~ 5.25V
0.9V
1.2 ~ 2.05V
0.55 ~ 1.8V
0.69 ~ 2V
1.5V
1.8V
6.5V
0.7 ~ 2V
2.5V
0.6 ~ 3.6V
11.85 ~ 22V
2.5 ~ 12.6V
-15 ~ -3.3V
8V
6V
-15V
13.9V
5.25V
7.15V
-12V
-5V
-5.2V
-8V
-3.3V
10V
3.6V
-9V
-6.5V
-5.5V
-6V
18V
12.6V
20V
5.1V
-3V
-7V
-10V
-13.9V
-
90%
95%
92%
96%
82%
94%
85%
93%
91%
74%
75%
78%
80%
83%
0.88
84%
87%
0.89
86%
0.11 length x 0.09 wide x 0.04 high(2.9mm x 2.3mm x 1.0mm)
0.40 length x 0.39 wide x 0.18 high(10.2mm x 9.9mm x 4.6mm)
0.87 length x 0.50 wide x 0.36 high(22.1mm x 12.7mm x 9.1mm)
0.59 length x 0.59 wide x 0.23 high(15.0mm x 15.0mm x 5.9mm)
0.75 length x 0.62 wide x 0.36 high(19.1mm x 15.7mm x 9.1mm)
0.87 length x 0.62 wide x 0.36 high(22.1mm x 15.8mm x 9.1mm)
0.75 length x 0.50 wide x 0.36 high(19.1mm x 12.7mm x 9.1mm)
1.37 length x 0.62 wide x 0.38 high(34.8mm x 15.8mm x 9.6mm)
1.37 length x 0.62 wide x 0.37 high(34.8mm x 15.8mm x 9.4mm)
0.59 length x 0.35 wide x 0.09 high(15.0mm x 9.0mm x 2.3mm)
1.37 length x 1.12 wide x 0.38 high(34.8mm x 28.5mm x 9.6mm)
0.87 length x 0.62 wide x 0.35 high(22.1mm x 15.7mm x 8.9mm)
1.00 length x 0.62 wide x 0.38 high(25.4mm x 15.7mm x 9.7mm)
0.99 length x 0.62 wide x 0.38 high(25.3mm x 15.8mm x 9.6mm)
1.00 length x 0.75 wide x 0.36 high(25.4mm x 19.1mm x 9.1mm)
0.95 length x 0.75 wide x 0.36 high(24.1mm x 19.1mm x 9.1mm)
1.52 length x 1.02 wide x 0.40 high(38.6mm x 25.9mm x 10.2mm)
1.50 length x 0.87 wide x 0.38 high(38.1mm x 22.1mm x 9.7mm)
1.71 length x 1.22 wide x 0.42 high(43.4mm x 31.0mm x 10.7mm)
0.12 length x 0.10 wide x 0.06 high(3.0mm x 2.6mm x 1.5mm)
1.10 length x 0.60 wide x 0.24 high(27.9mm x 15.2mm x 6.0mm)
1.49 length x 0.87 wide x 0.38 high(38.0mm x 22.1mm x 9.6mm)
1.37 length x 0.62 wide x 0.38 high(34.8mm x 15.7mm x 9.7mm)
0.87 length x 0.62 wide x 0.36 high(22.1mm x 15.7mm x 9.1mm)
0.99 length x 0.62 wide x 0.35 high(25.3mm x 15.8mm x 9.0mm)
1.04 length x 0.66 wide x 0.35 high(26.4mm x 16.8mm x 8.9mm)
1.37 length x 1.12 wide x 0.38 high(34.8mm x 28.4mm x 9.7mm)
0.94 length x 0.90 wide x 0.34 high(23.9mm x 22.9mm x 8.6mm)
2.06 length x 0.67 wide x 0.38 high(52.3mm x 17.0mm x 9.7mm)
1.01 length x 0.93 wide x 0.41 high(25.7mm x 23.6mm x 10.4mm)
Enable, high level is effective