Total: 86
TI
ADI
TR,bulk
MicroSip™
SIMPLE SWITCHER®
PTH04070W
PTH08080W
PTH08000W
DCP01B (1W)
PTH05000W
PTH12000
PTH03050W
DCP02 (2W)
PTH12050
DCR01 (1W)
PTH05060W
PTN04050C (12W)
PTH12060
PTH08T220W
PTH12040
PTH08T260W
PTH08T261W
DCV01 (1W)
PTH08T231W
PTH04040W
PTH08T240W
PTH12030
PTH04000W
PTH04T260W
PTH04T231W
PTMA40xx (10W)
PTH12010
PTH05T210W
PTH08T240F
PTH08T250W
PTH03060W
PTH04T220W
PTH12020
PTH03050Y
PTH03030W
PTH05030W
PTN78020A (25W)
PTN78000A
PTH04T230W
PTH05050Y
PTH03060Y
PTH04T221W
PTH05060Y
PTH03020W
PT6400
PT6520
On sale
stop production
Not applicable to new design
0.8 ~ 5.5V
0.9 ~ 3.6V
0.9 ~ 5.5V
0.8 ~ 5V
15V
0.8 ~ 6V
1.2 ~ 5.5V
0.8 ~ 2.5V
12V
0.69 ~ 5.5V
5V
3.3V
0.8 ~ 3.6V
0.7 ~ 3.6V
5 ~ 15V
0.69 ~ 3.6V
0.8 ~ 1.8V
1.86V
0.55 ~ 1.8V
0.69 ~ 2V
1.5V
1.05V
1.26V
-15 ~ -3.3V
-
1 W
2 W
10 W
1 kV
1.5 kV
90%
95%
92%
93.5%
96%
82%
94%
85%
93%
76%
81%
75%
78%
83%
0.88
94.5%
84%
87%
77%
0.89
86%
79%
0.11 length x 0.09 wide x 0.04 high(2.9mm x 2.3mm x 1.0mm)
0.40 length x 0.39 wide x 0.18 high(10.2mm x 9.9mm x 4.6mm)
0.60 length x 0.36 wide x 0.11 high(15.2mm x 9.2mm x 2.9mm)
0.60 length x 0.50 wide x 0.35 high(15.2mm x 12.7mm x 8.9mm)
0.78 length x 0.33 wide x 0.21 high(19.7mm x 8.3mm x 5.3mm)
0.87 length x 0.50 wide x 0.36 high(22.1mm x 12.7mm x 9.1mm)
0.71 length x 0.30 wide x 0.10 high(18.1mm x 7.6mm x 2.7mm)
0.70 length x 0.41 wide x 0.10 high(17.9mm x 10.3mm x 2.5mm)
0.50 length x 0.40 wide x 0.32 high(12.7mm x 10.2mm x 8.1mm)
0.75 length x 0.62 wide x 0.36 high(19.1mm x 15.7mm x 9.1mm)
0.87 length x 0.62 wide x 0.36 high(22.1mm x 15.8mm x 9.1mm)
0.12 length x 0.09 wide x 0.04 high(3.0mm x 2.4mm x 1.0mm)
0.75 length x 0.50 wide x 0.36 high(19.1mm x 12.7mm x 9.1mm)
1.37 length x 0.62 wide x 0.37 high(34.8mm x 15.8mm x 9.4mm)
1.52 length x 1.02 wide x 0.38 high(38.6mm x 25.9mm x 9.7mm)
1.37 length x 1.12 wide x 0.38 high(34.8mm x 28.5mm x 9.6mm)
0.87 length x 0.62 wide x 0.35 high(22.1mm x 15.7mm x 8.9mm)
0.87 length x 0.75 wide x 0.36 high(22.1mm x 19.1mm x 9.1mm)
1.00 length x 0.62 wide x 0.38 high(25.4mm x 15.7mm x 9.7mm)
0.99 length x 0.62 wide x 0.38 high(25.3mm x 15.8mm x 9.6mm)
0.95 length x 0.75 wide x 0.36 high(24.1mm x 19.1mm x 9.1mm)
1.10 length x 0.96 wide x 0.36 high(27.9mm x 24.4mm x 9.1mm)
1.50 length x 0.87 wide x 0.38 high(38.1mm x 22.1mm x 9.7mm)
1.71 length x 1.22 wide x 0.42 high(43.4mm x 31.0mm x 10.7mm)
0.87 length x 0.62 wide x 0.35 high(22.1mm x 15.8mm x 8.9mm)
2.04 length x 1.04 wide x 0.37 high(51.8mm x 26.5mm x 9.4mm)
1.37 length x 0.62 wide x 0.38 high(34.8mm x 15.7mm x 9.7mm)
0.87 length x 0.62 wide x 0.36 high(22.1mm x 15.7mm x 9.1mm)
1.37 length x 1.12 wide x 0.38 high(34.8mm x 28.4mm x 9.7mm)
Enable, high level is effective