Total: 473
TI
ADI
pallet,pallet
PTH12000
PTH12050
PTH12060
PTH03050Y
PTH03030W
PTH05010Y
PT6600
PTH04T261W
PTH03060Y
PTH03010Y
PTV08040W
78SR100
78ST100
78ST200
78HT200
PT5100
PT6100
PT6200
PT6300
PT6305
PT6500
PT5040
PT5020
PT6420
PT7705
PT79SR100
PT6400
PT78ST100
PT78ST200
PT78HT200
PT6210
PT78NR100
PT6670
PT6320
PT6650
PT6620
PT5120
PT6220
PT5030
PT6310
Excalibur™ PT6701
Excalibur™ PT6715
PT6900 (12W)
PT7600
PT7700
PT7720
PT7740
PT7750
PT7771
PT7770
PT78NR200 (12W)
PT6520
PT6640 (24W)
PT6680
Excalibur™ PT6721
Excalibur™ PT6725
Excalibur™ PT6880
Excalibur™ PT6935
Excalibur™ PT7711
Excalibur™ PT7712
PT7779
Excalibur™ PT5500
Excalibur™ PT6910 (12W)
Excalibur™ PT6340
Excalibur™ PT6440
Excalibur™ PT5071
Excalibur™ PT5520
Excalibur™ PT6940
Excalibur™ PT7715
Excalibur™ PT8120
Excalibur™ PT6980
Excalibur™ PT6703
Excalibur™ PT7761
Excalibur™ PT8139
Excalibur™ PT5400
Excalibur™ PT8100
Excalibur™ PT5820
Excalibur™ PT7714
Excalibur™ PT7713
Excalibur™ PT5800
Excalibur™ PT6460
Excalibur™ PT5540 (12W)
Excalibur™ PT6360
Excalibur™ PT5810
Excalibur™ PT7681
Excalibur™ PT6470
Excalibur™ PT7675
PTB48530A
stop production
1.2V
-
15V
0.8 ~ 2.5V
12V
5V
3.3V
0.8 ~ 3.6V
7V
9V
0.69 ~ 3.6V
0.8 ~ 1.8V
2.1V
0.55 ~ 1.8V
1.5V
1.8V
6.5V
2.5V
8V
6V
-15V
13.9V
5.25V
7.15V
1.3 ~ 3.5V
-12V
-5V
-5.2V
-8V
-3.3V
10V
3.6V
2V
-9V
-6.5V
-5.5V
-6V
-1.7V
18V
12.6V
20V
5.6V
1.3 ~ 2.05V
-2V
2 ~ 3.5V
4.5 ~ 7.6V
2.5 ~ 5.6V
6.6 ~ 12.8V
0.8 ~ 3.1V
-7V
-2.5V
-4.4 ~ -1.4V
-1.5V
1V
1.075 ~ 1.85V
1.1 ~ 1.85V
1.7 ~ 4V
0.8 ~ 1.575V
1.3 ~ 2.7V
1.8 ~ 2.55V
10 W
9 W
5 W
15 W
8 W
6 W
3 W
27 W
90%
95%
92%
82%
94%
85%
93%
76%
81%
91%
74%
75%
72%
78%
80%
83%
0.88
84%
87%
77%
0.89
86%
79%
57%
68%
65%
66%
70%
73%
67%
0.87 length x 0.50 wide x 0.36 high(22.1mm x 12.7mm x 9.1mm)
1.37 length x 0.62 wide x 0.35 high(34.8mm x 15.7mm x 8.9mm)
0.75 length x 0.62 wide x 0.36 high(19.1mm x 15.7mm x 9.1mm)
0.75 length x 0.50 wide x 0.36 high(19.1mm x 12.7mm x 9.1mm)
1.37 length x 0.62 wide x 0.38 high(34.8mm x 15.8mm x 9.6mm)
1.37 length x 1.12 wide x 0.38 high(34.8mm x 28.5mm x 9.6mm)
0.99 length x 0.62 wide x 0.38 high(25.3mm x 15.8mm x 9.6mm)
2.36 length x 0.37 wide x 0.95 high(59.9mm x 9.4mm x 24.1mm)
1.71 length x 1.22 wide x 0.42 high(43.4mm x 31.0mm x 10.7mm)
0.90 length x 0.31 wide x 0.94 high(22.9mm x 7.9mm x 23.9mm)
0.94 length x 0.90 wide x 0.31 high(23.9mm x 22.9mm x 7.9mm)
0.93 length x 1.01 wide x 0.38 high(23.6mm x 25.7mm x 9.7mm)
1.00 length x 1.02 wide x 0.38 high(25.4mm x 25.9mm x 9.7mm)
1.00 length x 0.38 wide x 1.02 high(25.4mm x 9.7mm x 25.9mm)
2.06 length x 0.38 wide x 0.67 high(52.3mm x 9.7mm x 17.0mm)
0.94 length x 0.90 wide x 0.34 high(23.9mm x 22.9mm x 8.6mm)
1.39 length x 1.00 wide x 0.38 high(35.3mm x 25.4mm x 9.7mm)
1.01 length x 0.38 wide x 0.98 high(25.7mm x 9.7mm x 24.9mm)
2.58 length x 0.60 wide x 1.02 high(65.5mm x 15.2mm x 25.9mm)
2.58 length x 1.19 wide x 0.43 high(65.5mm x 30.2mm x 10.9mm)
2.06 length x 0.67 wide x 0.38 high(52.3mm x 17.0mm x 9.7mm)
2.58 length x 1.02 wide x 0.43 high(65.5mm x 25.9mm x 10.9mm)
1.71 length x 0.42 wide x 1.22 high(43.4mm x 10.7mm x 31.0mm)
1.02 length x 1.00 wide x 0.38 high(25.9mm x 25.4mm x 9.7mm)
2.36 length x 1.22 wide x 0.42 high(59.9mm x 31.0mm x 10.7mm)
2.36 length x 0.42 wide x 1.22 high(59.9mm x 10.7mm x 31.0mm)
2.58 length x 1.19 wide x 0.50 high(65.5mm x 30.2mm x 12.7mm)
2.58 length x 0.67 wide x 1.02 high(65.5mm x 17.0mm x 25.9mm)
2.67 length x 1.28 wide x 0.50 high(67.8mm x 32.5mm x 12.7mm)
3.00 length x 1.19 wide x 0.50 high(76.2mm x 30.2mm x 12.7mm)
2.00 length x 1.19 wide x 0.43 high(50.8mm x 30.2mm x 10.9mm)
3.00 length x 0.66 wide x 1.02 high(76.2mm x 16.8mm x 25.9mm)
1.01 length x 0.93 wide x 0.38 high(25.7mm x 23.6mm x 9.7mm)
0.90 length x 0.48 wide x 0.95 high(22.9mm x 12.2mm x 24.1mm)
2.00 length x 1.19 wide x 0.31 high(50.8mm x 30.2mm x 7.9mm)
1.11 length x 0.90 wide x 0.31 high(28.2mm x 22.9mm x 7.9mm)
1.71 length x 0.48 wide x 0.68 high(43.4mm x 12.2mm x 17.3mm)
0.87 length x 0.50 wide x 0.34 high(22.1mm x 12.6mm x 8.5mm)
Enable, high level is effective