Total: 468
TI
ADI
bulk,pallet
pallet
pipe
µModule®
On sale
-
0.8 ~ 5.5V
0.8 ~ 5V
12V
3.3V
0.8 ~ 1.8V
1.5V
0.6 ~ 5.5V
0.5 ~ 5.5V
0.5 ~ 3.6V
1.25 ~ 5V
1.2 ~ 18V
1.5 ~ 12V
0.8 ~ 10V
0.6 ~ 2.5V
0.97 ~ 15V
0.8 ~ 24V
2.5 ~ 12V
0.6 ~ 5V
0.97 ~ 18V
1.2 ~ 24V
-0.5 ~ -26.5V
2.5 ~ 24V
-2.5 ~ -15V,2.5 ~ 15V
0.8 ~ 16V
0.6 ~ 3.3V
1.8 ~ 12V
0.8 ~ 34V
0.6 ~ 1.8V
1.2 ~ 36V
1.2 ~ 48V
2.5 ~ 13V
0.6 ~ 5.3V
2.3 ~ 13V
0.6 ~ 6V
3.3 ~ 15V
0.5 ~ 3.3V
2.5 ~ 18V
0.8 ~ 12V
0.8 ~ 15V
0.8 ~ 8V
0.5 ~ 5.4V
0.5 ~ 1.8V
0.5 ~ 26.5V
24 W
32 W
212 W
96 W
3 kV
2 kV
725 V
90%
95%
92%
96%
94%
93%
91%
0.88
87%
98%
97.5%
0.59 length x 0.35 wide x 0.11 high(15.0mm x 9.0mm x 2.8mm)
0.59 length x 0.35 wide x 0.09 high(15.0mm x 9.0mm x 2.3mm)
0.25 length x 0.25 wide x 0.09 high(6.3mm x 6.3mm x 2.3mm)
0.44 length x 0.25 wide x 0.13 high(11.3mm x 6.3mm x 3.4mm)
0.25 length x 0.25 wide x 0.07 high(6.3mm x 6.3mm x 1.8mm)
0.44 length x 0.35 wide x 0.11 high(11.3mm x 9.0mm x 2.8mm)
0.25 length x 0.25 wide x 0.10 high(6.3mm x 6.3mm x 2.4mm)
0.25 length x 0.25 wide x 0.20 high(6.3mm x 6.3mm x 5.0mm)
0.35 length x 0.25 wide x 0.13 high(9.0mm x 6.3mm x 3.3mm)
0.59 length x 0.35 wide x 0.17 high(15.0mm x 9.0mm x 4.3mm)
0.44 length x 0.35 wide x 0.19 high(11.3mm x 9.0mm x 4.9mm)
0.59 length x 0.59 wide x 0.19 high(15.0mm x 15.0mm x 4.9mm)
0.59 length x 0.59 wide x 0.17 high(15.0mm x 15.0mm x 4.3mm)
0.59 length x 0.35 wide x 0.13 high(15.0mm x 9.0mm x 3.4mm)
0.59 length x 0.59 wide x 0.11 high(15.0mm x 15.0mm x 2.8mm)
0.59 length x 0.44 wide x 0.11 high(15.0mm x 11.3mm x 2.8mm)
0.59 length x 0.44 wide x 0.19 high(15.0mm x 11.3mm x 4.9mm)
0.59 length x 0.35 wide x 0.21 high(15.0mm x 9.0mm x 5.2mm)
0.44 length x 0.25 wide x 0.19 high(11.3mm x 6.3mm x 4.9mm)
0.44 length x 0.35 wide x 0.13 high(11.3mm x 9.0mm x 3.4mm)
0.59 length x 0.59 wide x 0.13 high(15.0mm x 15.0mm x 3.4mm)
0.59 length x 0.35 wide x 0.07 high(15.0mm x 9.0mm x 1.8mm)
0.59 length x 0.35 wide x 0.20 high(15.0mm x 9.0mm x 5.0mm)
0.59 length x 0.59 wide x 0.20 high(15.0mm x 15.0mm x 5.0mm)
0.63 length x 0.63 wide x 0.20 high(16.0mm x 16.0mm x 5.0mm)
0.63 length x 0.63 wide x 0.17 high(16.0mm x 16.0mm x 4.4mm)
0.59 length x 0.35 wide x 0.19 high(15.0mm x 9.0mm x 4.9mm)
0.63 length x 0.63 wide x 0.11 high(16.0mm x 16.0mm x 2.7mm)
0.63 length x 0.63 wide x 0.08 high(16.0mm x 16.0mm x 2.0mm)
0.60 length x 0.44 wide x 0.13 high(15.2mm x 11.2mm x 3.4mm)
0.59 length x 0.35 wide x 0.10 high(15.0mm x 9.0mm x 2.4mm)
0.59 length x 0.44 wide x 0.17 high(15.0mm x 11.3mm x 4.3mm)
0.63 length x 0.63 wide x 0.32 high(16.0mm x 16.0mm x 8.1mm)
0.63 length x 0.63 wide x 0.28 high(16.0mm x 16.0mm x 7.1mm)
0.16 length x 0.16 wide x 0.07 high(4.0mm x 4.0mm x 1.82mm)
0.44 length x 0.25 wide x 0.11 high(11.3mm x 6.3mm x 2.8mm)
0.25 length x 0.16 wide x 0.09 high(6.3mm x 4.0mm x 2.2mm)
0.25 length x 0.25 wide x 0.21 high(6.3mm x 6.3mm x 5.4mm)
0.44 length x 0.35 wide x 0.14 high(11.3mm x 9.0mm x 3.5mm)
0.25 length x 0.25 wide x 0.17 high(6.3mm x 6.3mm x 4.2mm)
0.63 length x 0.47 wide x 0.14 high(16.0mm x 11.9mm x 3.5mm)
0.63 length x 0.47 wide x 0.14 high(16.0mm x 12.0mm x 3.5mm)
0.63 length x 0.47 wide x 0.19 high(16.0mm x 12.0mm x 4.9mm)
0.87 length x 0.59 wide x 0.31 high(22.0mm x 15.0mm x 7.9mm)
0.63 length x 0.63 wide x 0.21 high(16.0mm x 16.0mm x 5.2mm)
0.63 length x 0.47 wide x 0.07 high(16.0mm x 11.9mm x 1.82mm)
Enable, high level is effective