Total: 194
TI
ADI
TR,CT
MicroSip™
SIMPLE SWITCHER®
TPSM
PTH08080W
PTH03050W
PTH12050
PTN04050C (12W)
SWIFT™
PTH04T241W
HotRod™
PTH08T250W
MicroSiP™
SIMPLE SWITCHER® Nano
TPS
On sale
1.2V
-
0.8 ~ 5.5V
0.9 ~ 5.5V
0.8 ~ 5V
0.8 ~ 6V
1.2 ~ 5.5V
0.8 ~ 2.5V
5 ~ 30V
5V
3.3V
0.8 ~ 3.6V
0.7 ~ 3.6V
5 ~ 15V
0.69 ~ 3.6V
2.1V
1.86V
2.2V
1.1V
0.9V
1.2 ~ 2.05V
2.85V
3V
2.6 ~ 3.3V
2.8V
1.5V
1.8V
1 ~ 6V
0.55 ~ 1.35V
0.6 ~ 5.5V
1.05V
1.8 ~ 2.5V
0.6 ~ 4V
2.5V
0.6 ~ 3.6V
0.9 ~ 6V
0.9 ~ 5V
1.2 ~ 6V
1.233 ~ 15V
1.2 ~ 15V
1 ~ 7V
1 ~ 18V
0.6 ~ 10V
1 ~ 16V
2.5 ~ 7.5V
1 ~ 20V
-3 ~ -17V
2.5 ~ 15V
0.6 ~ 7.1V
0.5 ~ 2V
0.6 ~ 7V
0.5 ~ 5.5V
0.35 ~ 2V
1.6V
1.2 ~ 5.3V
3 ~ 16V
0.5 ~ 3.6V
3.6 W
60 W
24 W
9 W
9.6 W
90%
95%
92%
93.5%
93.3%
96%
94%
93%
81%
91%
80%
83%
87%
0.89
86%
86.5%
91.7%
0.772
97%
94.1%
91.3%
0.11 length x 0.09 wide x 0.04 high(2.9mm x 2.3mm x 1.0mm)
0.43 length x 0.35 wide x 0.11 high(11.0mm x 9.0mm x 2.8mm)
0.44 length x 0.36 wide x 0.11 high(11.2mm x 9.2mm x 2.9mm)
0.40 length x 0.39 wide x 0.18 high(10.2mm x 9.9mm x 4.6mm)
0.60 length x 0.36 wide x 0.11 high(15.2mm x 9.2mm x 2.9mm)
0.59 length x 0.35 wide x 0.11 high(15.0mm x 9.0mm x 2.8mm)
0.60 length x 0.50 wide x 0.35 high(15.2mm x 12.7mm x 8.9mm)
0.87 length x 0.50 wide x 0.36 high(22.1mm x 12.7mm x 9.1mm)
0.59 length x 0.59 wide x 0.23 high(15.0mm x 15.0mm x 5.9mm)
0.12 length x 0.09 wide x 0.04 high(3.0mm x 2.4mm x 1.0mm)
1.52 length x 1.02 wide x 0.38 high(38.6mm x 25.9mm x 9.7mm)
0.59 length x 0.35 wide x 0.09 high(15.0mm x 9.0mm x 2.3mm)
0.87 length x 0.62 wide x 0.35 high(22.1mm x 15.7mm x 8.9mm)
0.20 length x 0.22 wide x 0.16 high(5.0mm x 5.5mm x 4.1mm)
0.30 length x 0.26 wide x 0.16 high(7.5mm x 6.5mm x 4.0mm)
0.10 length x 0.08 wide x 0.04 high(2.5mm x 2.0mm x 1.1mm)
0.15 length x 0.12 wide x 0.06 high(3.8mm x 3.0mm x 1.6mm)
0.12 length x 0.11 wide x 0.05 high(3.0mm x 2.8mm x 1.3mm)
0.12 length x 0.10 wide x 0.06 high(3.0mm x 2.6mm x 1.5mm)
0.12 length x 0.11 wide x 0.06 high(3.0mm x 2.8mm x 1.5mm)
0.18 length x 0.16 wide x 0.08 high(4.5mm x 4.0mm x 2.1mm)
0.16 length x 0.12 wide x 0.09 high(4.0mm x 3.0mm x 2.4mm)
0.14 length x 0.14 wide x 0.07 high(3.5mm x 3.5mm x 1.8mm)
0.22 length x 0.20 wide x 0.16 high(5.5mm x 5.0mm x 4.1mm)
0.31 length x 0.14 wide x 0.06 high(7.9mm x 3.6mm x 1.6mm)
0.35 length x 0.28 wide x 0.16 high(9.0mm x 7.0mm x 4.1mm)
0.30 length x 0.30 wide x 0.21 high(7.5mm x 7.5mm x 5.4mm)
0.40 length x 0.40 wide x 0.17 high(10.2mm x 10.2mm x 4.4mm)
0.40 length x 0.54 wide x 0.18 high(10.2mm x 13.8mm x 4.6mm)
0.63 length x 0.39 wide x 0.16 high(16.0mm x 10.0mm x 4.1mm)
0.63 length x 0.43 wide x 0.17 high(16.0mm x 11.0mm x 4.2mm)
0.63 length x 0.59 wide x 0.25 high(16.0mm x 15.0mm x 6.4mm)
0.31 length x 0.22 wide x 0.07 high(8.0mm x 5.5mm x 1.9mm)
0.64 length x 0.60 wide x 0.23 high(16.2mm x 15.2mm x 5.9mm)
0.08 L x 0.05 W x 0.02 H (2.1mm x 1.2mm x 0.6mm)
0.14 length x 0.16 wide x 0.05 high(3.5mm x 4.0mm x 1.4mm)
0.24 length x 0.16 wide x 0.07 high(6.0mm x 4.0mm x 1.8mm)
0.40 length x 0.39 wide x 0.19 high(10.2mm x 9.9mm x 4.8mm)
0.79 length x 0.63 wide x 0.17 high(20.0mm x 16.0mm x 4.2mm)
Enable, high level is effective
Enable, active at low level