Total: 86
TI
ADI
bulk,pallet
pallet
bulk
TR
TR,bulk
pallet,pallet
PTEA404120 (50W)
PTMA40xx (10W)
PTEA415050
PTQA420050 (100W)
PTB48560 (30W)
PTB48540 (10W)
PTB78560 (30W)
PTB4851x
PTB48520W
PTB48580
PTEA420033
PTEA420025
PTQA430033 (100W)
PTB48600 (85W)
PTB4850x
PTQB425080 (200W)
PTB78520W
Not applicable to new design
15V
12V
5V
3.3V
3.6 ~ 5.5V
9 ~ 13.2V
2.5V
1.8 ~ 3.6V
8V
50 W
10 W
75 W
100 W
30 W
66 W
90 W
65 W
72 W
85 W
45 W
200 W
1.5 kV
90%
92%
82%
85%
93%
91%
80%
83%
0.88
84%
0.89
92.5%
86%
79%
2.22 length x 0.90 wide x 0.52 high(56.4mm x 22.9mm x 13.2mm)
-
1.10 length x 0.96 wide x 0.34 high(27.9mm x 24.4mm x 8.6mm)
2.22 length x 1.45 wide x 0.47 high(56.4mm x 36.8mm x 12.0mm)
2.04 length x 1.04 wide x 0.40 high(51.8mm x 26.5mm x 10.3mm)
1.10 length x 0.96 wide x 0.36 high(27.9mm x 24.4mm x 9.1mm)
2.05 length x 1.05 wide x 0.39 high(52.1mm x 26.7mm x 10.0mm)
1.62 length x 1.50 wide x 0.35 high(41.1mm x 38.1mm x 8.9mm)
2.05 length x 1.05 wide x 0.39 high(51.9mm x 26.5mm x 10.0mm)
2.00 length x 1.60 wide x 0.41 high(50.8mm x 40.6mm x 10.5mm)
2.22 length x 1.45 wide x 0.52 high(56.4mm x 36.8mm x 13.2mm)
2.22 length x 0.90 wide x 0.44 high(56.4mm x 22.9mm x 11.1mm)
2.22 length x 1.45 wide x 0.50 high(56.4mm x 36.8mm x 12.7mm)
2.22 length x 1.89 wide x 0.50 high(56.4mm x 48.0mm x 12.7mm)
2.22 length x 1.89 wide x 0.47 high(56.4mm x 48.0mm x 12.0mm)
2.22 length x 1.45 wide x 0.49 high(56.4mm x 36.8mm x 12.6mm)
2.22 length x 1.45 wide x 0.51 high(56.4mm x 36.8mm x 13.0mm)
Enable, high level is effective
Enable, active at low level