Total: 25
TI
ADI
TR,CT,bulk
MicroSip™
SIMPLE SWITCHER®
TPSM
SIMPLE SWITCHER® Nano
On sale
1.2V
1.2 ~ 5.5V
0.8 ~ 3.6V
1.5V
1.8V
0.6 ~ 5.5V
0.6 ~ 3.6V
0.9 ~ 6V
2.5 ~ 7.5V
-3 ~ -17V
2.5 ~ 15V
1.6V
1.225V
1.26V
-
90%
95%
92%
96%
94%
86%
0.43 length x 0.35 wide x 0.11 high(11.0mm x 9.0mm x 2.8mm)
0.44 length x 0.36 wide x 0.11 high(11.2mm x 9.2mm x 2.9mm)
0.60 length x 0.36 wide x 0.11 high(15.2mm x 9.2mm x 2.9mm)
0.59 length x 0.35 wide x 0.11 high(15.0mm x 9.0mm x 2.8mm)
0.12 length x 0.09 wide x 0.04 high(3.0mm x 2.4mm x 1.0mm)
0.12 length x 0.10 wide x 0.06 high(3.0mm x 2.6mm x 1.5mm)
0.12 length x 0.11 wide x 0.06 high(3.0mm x 2.8mm x 1.5mm)
0.12 length x 0.10 wide x 0.03 high(3.0mm x 2.5mm x 0.7mm)
0.14 length x 0.14 wide x 0.07 high(3.5mm x 3.5mm x 1.8mm)
0.40 length x 0.40 wide x 0.17 high(10.2mm x 10.2mm x 4.4mm)
0.39 length x 0.39 wide x 0.17 high(10.0mm x 10.0mm x 4.3mm)
Enable, high level is effective