Total: 80
TI
ADI
bulk,pallet
pallet
TR
TR,bulk
pallet,pallet
PTH12050
PTH12060
PTH12010
PTN78060A (15W)
PTH03050Y
PTH05010Y
PTH03010Y
Excalibur™ PT6715
PT7720
PT7750
PT6680
Excalibur™ PT6705
Excalibur™ PT6880
Excalibur™ PT6940
Excalibur™ PT5400
Excalibur™ PT5820
Excalibur™ PT5800
Excalibur™ PT6460
µModule®
On sale
stop production
15V
12V
0.8 ~ 1.8V
0.55 ~ 1.8V
1.5V
0.6 ~ 5.5V
-15 ~ -3V
2.5V
1.3 ~ 3.5V
2V
2.5 ~ 5.6V
6.6 ~ 12.8V
0.6 ~ 3.3V
-
0.88
0.87 length x 0.50 wide x 0.36 high(22.1mm x 12.7mm x 9.1mm)
0.87 length x 0.50 wide x 0.34 high(22.1mm x 12.7mm x 8.6mm)
1.00 length x 0.62 wide x 0.35 high(25.4mm x 15.7mm x 8.9mm)
1.37 length x 0.62 wide x 0.35 high(34.8mm x 15.7mm x 8.9mm)
1.37 length x 0.62 wide x 0.38 high(34.8mm x 15.8mm x 9.6mm)
1.00 length x 0.62 wide x 0.38 high(25.4mm x 15.7mm x 9.7mm)
0.99 length x 0.62 wide x 0.38 high(25.3mm x 15.8mm x 9.6mm)
1.71 length x 1.22 wide x 0.42 high(43.4mm x 31.0mm x 10.7mm)
1.37 length x 0.62 wide x 0.38 high(34.8mm x 15.7mm x 9.7mm)
2.36 length x 1.22 wide x 0.42 high(59.9mm x 31.0mm x 10.7mm)
2.58 length x 1.19 wide x 0.50 high(65.5mm x 30.2mm x 12.7mm)
3.00 length x 1.19 wide x 0.50 high(76.2mm x 30.2mm x 12.7mm)
2.58 length x 1.02 wide x 0.50 high(65.5mm x 25.9mm x 12.7mm)
2.58 length x 0.50 wide x 1.02 high(65.5mm x 12.7mm x 25.9mm)
2.00 length x 1.19 wide x 0.43 high(50.8mm x 30.2mm x 10.9mm)
0.90 length x 0.48 wide x 0.95 high(22.9mm x 12.2mm x 24.1mm)
2.00 length x 1.19 wide x 0.31 high(50.8mm x 30.2mm x 7.9mm)
1.11 length x 0.90 wide x 0.31 high(28.2mm x 22.9mm x 7.9mm)
0.87 length x 0.50 wide x 0.34 high(22.1mm x 12.6mm x 8.5mm)
0.59 length x 0.59 wide x 0.19 high(15.0mm x 15.0mm x 4.9mm)
0.59 length x 0.59 wide x 0.17 high(15.0mm x 15.0mm x 4.3mm)
0.63 length x 0.63 wide x 0.28 high(16.0mm x 16.0mm x 7.1mm)
Enable, high level is effective