Total: 301
TI
ADI
TR,CT
bulk,pallet
pallet
pipe
TR,CT,bulk
TR
bulk,pipe
TR,bulk
pallet,pallet
Automotive, AEC-Q100
MicroSip™
SIMPLE SWITCHER®
TPSM
DCP01B (1W)
DCR01 (1W)
DCV01 (1W)
SIMPLE SWITCHER® Nano
TPS
PTH03010Y
PTB4850x
Excalibur™ PT7711
Excalibur™ PT7712
Excalibur™ PT7715
Excalibur™ PT7714
Excalibur™ PT7713
Himalaya
µModule®
On sale
stop production
Not applicable to new design
1.2V
0.8 ~ 5.5V
0.8 ~ 5V
15V
0.8 ~ 6V
1.2 ~ 5.5V
5 ~ 30V
12V
5V
3.3V
0.8 ~ 3.6V
2.1V
1.86V
1.1V
0.55 ~ 1.8V
3V
1.5V
1.8V
0.6 ~ 5.5V
6.5V
1.05V
0.6 ~ 4V
0.6 ~ 3.6V
0.9 ~ 6V
0.9 ~ 5V
1.2 ~ 6V
1 ~ 7V
3.3V,5V
1 ~ 16V
2.5 ~ 7.5V
-3 ~ -17V
2.5 ~ 15V
1.6V
1.225V
1.2 ~ 5.3V
1.26V
1.3 ~ 3.5V
1.3 ~ 2.05V
1.075 ~ 1.85V
0.8 ~ 1.575V
1.8 ~ 2.55V
1.25 ~ 5V
-0.5 ~ -26.5V
0.6 ~ 1.8V
-
1 W
500 mW
700 mW
24 W
45 W
28 W
32 W
1 kV
1.5 kV
3 kV
5 kV
90%
95%
92%
93.3%
96%
82%
94%
85%
93%
76%
81%
78%
80%
83%
0.88
84%
87%
77%
86%
86.5%
79%
91.7%
60%
97%
94.1%
91.3%
0.11 length x 0.09 wide x 0.04 high(2.9mm x 2.3mm x 1.0mm)
0.43 length x 0.35 wide x 0.11 high(11.0mm x 9.0mm x 2.8mm)
0.44 length x 0.36 wide x 0.11 high(11.2mm x 9.2mm x 2.9mm)
0.40 length x 0.39 wide x 0.18 high(10.2mm x 9.9mm x 4.6mm)
0.60 length x 0.36 wide x 0.11 high(15.2mm x 9.2mm x 2.9mm)
0.59 length x 0.35 wide x 0.11 high(15.0mm x 9.0mm x 2.8mm)
0.78 length x 0.33 wide x 0.21 high(19.7mm x 8.3mm x 5.3mm)
0.70 length x 0.41 wide x 0.10 high(17.9mm x 10.3mm x 2.5mm)
0.12 length x 0.09 wide x 0.04 high(3.0mm x 2.4mm x 1.0mm)
0.90 length x 0.28 wide x 0.21 high(22.9mm x 7.1mm x 5.3mm)
1.37 length x 0.62 wide x 0.38 high(34.8mm x 15.8mm x 9.6mm)
0.30 length x 0.26 wide x 0.16 high(7.5mm x 6.5mm x 4.0mm)
0.10 length x 0.08 wide x 0.04 high(2.5mm x 2.0mm x 1.1mm)
0.12 length x 0.10 wide x 0.06 high(3.0mm x 2.6mm x 1.5mm)
0.12 length x 0.11 wide x 0.06 high(3.0mm x 2.8mm x 1.5mm)
0.12 length x 0.10 wide x 0.03 high(3.0mm x 2.5mm x 0.7mm)
0.18 length x 0.16 wide x 0.08 high(4.5mm x 4.0mm x 2.1mm)
0.14 length x 0.14 wide x 0.07 high(3.5mm x 3.5mm x 1.8mm)
0.22 length x 0.20 wide x 0.16 high(5.5mm x 5.0mm x 4.1mm)
0.41 length x 0.30 wide x 0.10 high(10.3mm x 7.5mm x 2.7mm)
0.40 length x 0.40 wide x 0.17 high(10.2mm x 10.2mm x 4.4mm)
0.39 length x 0.39 wide x 0.17 high(10.0mm x 10.0mm x 4.3mm)
0.08 L x 0.05 W x 0.02 H (2.1mm x 1.2mm x 0.6mm)
0.14 length x 0.16 wide x 0.05 high(3.5mm x 4.0mm x 1.4mm)
0.24 length x 0.16 wide x 0.07 high(6.0mm x 4.0mm x 1.8mm)
2.22 length x 1.45 wide x 0.50 high(56.4mm x 36.8mm x 12.7mm)
2.22 length x 1.45 wide x 0.49 high(56.4mm x 36.8mm x 12.6mm)
3.00 length x 1.19 wide x 0.50 high(76.2mm x 30.2mm x 12.7mm)
0.25 length x 0.25 wide x 0.09 high(6.3mm x 6.3mm x 2.3mm)
0.59 length x 0.35 wide x 0.21 high(15.0mm x 9.0mm x 5.2mm)
0.63 length x 0.63 wide x 0.20 high(16.0mm x 16.0mm x 5.0mm)
0.63 length x 0.63 wide x 0.17 high(16.0mm x 16.0mm x 4.4mm)
0.63 length x 0.63 wide x 0.11 high(16.0mm x 16.0mm x 2.7mm)
0.63 length x 0.63 wide x 0.08 high(16.0mm x 16.0mm x 2.0mm)
Enable, high level is effective