Total: 423
TI
ADI
TR,CT
bulk,pallet
pallet
pipe
bulk
TR,CT,bulk
TR
bulk,pipe
TR,bulk
pallet,pallet
belt
MicroSip™
TPSM
DCP02 (2W)
DCR01 (1W)
PTMA40xx (10W)
PTB48540 (10W)
PT6600
MicroSiP™
PTEA420033
PTQA430033 (100W)
PTB4850x
78ST100
78ST200
78HT200
PT5100
PT6100
PT6200
PT6300
PT6305
PT6500
PT6420
PT6400
PT78ST100
PT78HT200
PT6210
Excalibur™ PT6930
PT6320
PT6650
PT6620
PT5120
PT6220
PT6120
PT3320 (30W)
PT3340 (30W)
PT4110 (15W)
Excalibur™ PT6715
PT6920 (25W)
Excalibur™ PT4560 (30W)
PT4120 (20W)
PT4140 (20W)
Excalibur™ PT4580 (30W)
PT6520
PT6680
Excalibur™ PT6705
Excalibur™ PT6725
Excalibur™ PT6880
Excalibur™ PT6935
Excalibur™ PT5500
Excalibur™ PT6340
Excalibur™ PT6440
PT4210 (7W)
Excalibur™ PT4220 (10W)
Excalibur™ PT4240 (10W)
Excalibur™ PT4520 (20W)
Excalibur™ PT4660
Excalibur™ PT5520
Excalibur™ PT4680
Excalibur™ PT6940
Excalibur™ PT6980
Excalibur™ PT4500 (20W)
Excalibur™ PT4820 (35W)
Excalibur™ PT4850
Excalibur™ PT5400
Excalibur™ PT3400 (35W)
Excalibur™ PT5820
Excalibur™ PT5800
Excalibur™ PT6460
Excalibur™ PT6360
PT6510
Himalaya
µModule®
LTM®, uModule®
IsoPower®, iCoupler®
On sale
stop production
Not applicable to new design
3.3V
-
1 W
2 W
10 W
100 W
30 W
66 W
72 W
45 W
5 W
15 W
3 W
20 W
87 W
49 W
76 W
35 W
67 W
28 W
32 W
23 W
1 kV
1.5 kV
3 kV
5 kV
90%
95%
92%
82%
94%
85%
93%
81%
91%
74%
75%
78%
80%
83%
84%
87%
0.89
86%
79%
0.772
73%
85.6%
33%
0.40 length x 0.31 wide x 0.44 high(10.1mm x 7.8mm x 11.1mm)
0.78 length x 0.33 wide x 0.21 high(19.7mm x 8.3mm x 5.3mm)
0.71 length x 0.30 wide x 0.10 high(18.1mm x 7.6mm x 2.7mm)
0.70 length x 0.41 wide x 0.10 high(17.9mm x 10.3mm x 2.5mm)
2.22 length x 0.90 wide x 0.52 high(56.4mm x 22.9mm x 13.2mm)
0.90 length x 0.28 wide x 0.21 high(22.9mm x 7.1mm x 5.3mm)
1.10 length x 0.96 wide x 0.34 high(27.9mm x 24.4mm x 8.6mm)
2.22 length x 1.45 wide x 0.47 high(56.4mm x 36.8mm x 12.0mm)
1.10 length x 0.96 wide x 0.36 high(27.9mm x 24.4mm x 9.1mm)
1.71 length x 1.22 wide x 0.42 high(43.4mm x 31.0mm x 10.7mm)
0.10 length x 0.08 wide x 0.04 high(2.5mm x 2.0mm x 1.1mm)
0.15 length x 0.12 wide x 0.06 high(3.8mm x 3.0mm x 1.6mm)
0.12 length x 0.10 wide x 0.06 high(3.0mm x 2.6mm x 1.5mm)
0.41 length x 0.30 wide x 0.10 high(10.3mm x 7.5mm x 2.7mm)
1.62 length x 1.50 wide x 0.35 high(41.1mm x 38.1mm x 8.9mm)
2.22 length x 1.45 wide x 0.50 high(56.4mm x 36.8mm x 12.7mm)
2.22 length x 1.45 wide x 0.49 high(56.4mm x 36.8mm x 12.6mm)
0.90 length x 0.31 wide x 0.94 high(22.9mm x 7.9mm x 23.9mm)
0.94 length x 0.90 wide x 0.31 high(23.9mm x 22.9mm x 7.9mm)
0.93 length x 1.01 wide x 0.38 high(23.6mm x 25.7mm x 9.7mm)
1.00 length x 1.02 wide x 0.38 high(25.4mm x 25.9mm x 9.7mm)
1.00 length x 0.38 wide x 1.02 high(25.4mm x 9.7mm x 25.9mm)
1.00 length x 0.38 wide x 1.39 high(25.4mm x 9.7mm x 35.3mm)
2.06 length x 0.38 wide x 0.67 high(52.3mm x 9.7mm x 17.0mm)
1.67 length x 1.48 wide x 0.33 high(42.4mm x 37.6mm x 8.4mm)
0.94 length x 0.90 wide x 0.34 high(23.9mm x 22.9mm x 8.6mm)
1.39 length x 1.00 wide x 0.38 high(35.3mm x 25.4mm x 9.7mm)
1.67 length x 1.48 wide x 0.34 high(42.4mm x 37.6mm x 8.6mm)
2.58 length x 0.60 wide x 1.02 high(65.5mm x 15.2mm x 25.9mm)
2.58 length x 1.19 wide x 0.43 high(65.5mm x 30.2mm x 10.9mm)
2.06 length x 0.67 wide x 0.38 high(52.3mm x 17.0mm x 9.7mm)
2.58 length x 1.02 wide x 0.43 high(65.5mm x 25.9mm x 10.9mm)
1.71 length x 0.42 wide x 1.22 high(43.4mm x 10.7mm x 31.0mm)
3.03 length x 1.28 wide x 0.50 high(77.0mm x 32.5mm x 12.7mm)
1.02 length x 1.00 wide x 0.38 high(25.9mm x 25.4mm x 9.7mm)
2.36 length x 1.22 wide x 0.42 high(59.9mm x 31.0mm x 10.7mm)
2.36 length x 0.42 wide x 1.22 high(59.9mm x 10.7mm x 31.0mm)
2.58 length x 1.19 wide x 0.50 high(65.5mm x 30.2mm x 12.7mm)
2.67 length x 1.28 wide x 0.50 high(67.8mm x 32.5mm x 12.7mm)
3.00 length x 1.19 wide x 0.50 high(76.2mm x 30.2mm x 12.7mm)
1.73 length x 1.52 wide x 0.33 high(43.9mm x 38.6mm x 8.5mm)
3.61 length x 1.62 wide x 0.50 high(91.7mm x 41.1mm x 12.7mm)
3.00 length x 0.67 wide x 1.02 high(76.2mm x 17.0mm x 25.9mm)
2.58 length x 1.02 wide x 0.50 high(65.5mm x 25.9mm x 12.7mm)
2.58 length x 0.50 wide x 1.02 high(65.5mm x 12.7mm x 25.9mm)
2.00 length x 1.19 wide x 0.43 high(50.8mm x 30.2mm x 10.9mm)
3.00 length x 0.66 wide x 1.02 high(76.2mm x 16.8mm x 25.9mm)
0.90 length x 0.48 wide x 0.95 high(22.9mm x 12.2mm x 24.1mm)
1.90 length x 1.06 wide x 0.31 high(48.3mm x 26.9mm x 7.9mm)
1.90 length x 1.06 wide x 0.32 high(48.3mm x 26.9mm x 8.0mm)
2.00 length x 1.19 wide x 0.31 high(50.8mm x 30.2mm x 7.9mm)
2.00 length x 0.48 wide x 1.02 high(50.8mm x 12.2mm x 25.9mm)
2.58 length x 1.19 wide x 0.34 high(65.5mm x 30.2mm x 8.6mm)
2.58 length x 1.60 wide x 0.31 high(65.5mm x 40.6mm x 8.0mm)
1.11 length x 0.90 wide x 0.31 high(28.2mm x 22.9mm x 7.9mm)
2.58 length x 1.62 wide x 0.47 high(65.5mm x 41.1mm x 12.0mm)
1.62 length x 1.49 wide x 0.38 high(41.2mm x 38.0mm x 9.6mm)
1.62 length x 1.50 wide x 0.38 high(41.1mm x 38.1mm x 9.7mm)
0.25 length x 0.25 wide x 0.10 high(6.3mm x 6.3mm x 2.4mm)
0.35 length x 0.25 wide x 0.13 high(9.0mm x 6.3mm x 3.3mm)
0.25 length x 0.25 wide x 0.09 high(6.3mm x 6.3mm x 2.2mm)
0.23 length x 0.30 wide x 0.10 high(5.9mm x 7.5mm x 2.7mm)
0.50 length x 0.30 wide x 0.10 high(12.8mm x 7.5mm x 2.6mm)
0.12 length x 0.12 wide x 0.06 high(3.0mm x 3.0mm x 1.7mm)
Enable, high level is effective